Bell Schedule
2025/2026 Bell ScheduleMonday, Tuesday, Thursday & Friday |
|
|---|---|
| Advisory | 7:20-8:15 |
| 1st Period | 8:18-9:18 |
| 2nd Period | 9:21-10:21 |
| 3rd Period | 10:24-11:24 |
| LUNCH | 11:24-11:54 |
| 4th Period | 11:57-12:57 |
| 5th Period | 1:00-2:00 |
2025-2026 Wednesday Bell Schedule |
|
|---|---|
| Advisory | 7:20-8:15 |
| 1st Period | 8:18-9:09 |
| 2nd Period | 9:12-10:03 |
| 3rd Period | 10:06-10:57 |
| LUNCH | 10:57-11:27 |
| 4th Period | 11:32-12:22 |
| 5th Period | 12:25-1:15 |
